NFL by position · 2026 regular season
Centers: top 50, 2026
The top 50 centers, ranked by offensive snaps, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Centers
| 1 | Garrett Bradbury CHI | 7 | 522 | 98.7 | 5 | 39 |
|---|---|---|---|---|---|---|
| 2 | Coleman Shelton LAR | 7 | 505 | 100.0 | 1 | 5 |
| 3 | Hjalte Froholdt ARI | 7 | 504 | 100.0 | 3 | 30 |
| 4 | Tyler Linderbaum LV | 7 | 479 | 100.0 | 5 | 27 |
| 5 | Erik McCoy NO | 7 | 478 | 99.6 | 0 | 0 |
| 6 | Zach Frazier PIT | 7 | 474 | 100.0 | 1 | 10 |
| 7 | Tanor Bortolini IND | 7 | 471 | 100.0 | 4 | 39 |
| 8 | Jalen Sundell SEA | 7 | 464 | 100.0 | 3 | 20 |
| 9 | Graham Barton TB | 7 | 463 | 100.0 | 6 | 50 |
| 10 | Evan Brown HOU | 7 | 458 | 100.0 | 1 | 10 |
| 11 | Jared Wilson NE | 7 | 450 | 97.4 | 0 | 0 |
| 12 | Ryan Neuzil ATL | 7 | 444 | 100.0 | 1 | 4 |
| 13 | Josh Myers NYJ | 7 | 430 | 100.0 | 2 | 13 |
| 14 | Luke Wattenberg DEN | 7 | 428 | 99.8 | 2 | 10 |
| 15 | Jake Brendel SF | 7 | 417 | 98.1 | 0 | 0 |
| 16 | Olaivavega Ioane BAL | 7 | 403 | 88.8 | 2 | 20 |
| 17 | Cooper Beebe DAL | 6 | 403 | 100.0 | 0 | 0 |
| 18 | Austin Schlottmann TEN | 7 | 399 | 100.0 | 3 | 30 |
| 19 | Luke Fortner CAR | 6 | 399 | 94.8 | 3 | 25 |
| 20 | Jake Slaughter LAC | 6 | 398 | 100.0 | 4 | 29 |
| 21 | Sean Rhyan GB | 7 | 393 | 86.2 | 2 | 20 |
| 22 | Alec Anderson BUF | 6 | 389 | 100.0 | 0 | 0 |
| 23 | Connor McGovern BUF | 6 | 389 | 100.0 | 1 | 5 |
| 24 | Blake Brandel MIN | 6 | 384 | 100.0 | 2 | 15 |
| 25 | Elgton Jenkins CLE | 6 | 380 | 85.6 | 0 | 0 |
| 26 | Creed Humphrey KC | 6 | 375 | 100.0 | 1 | 10 |
| 27 | Robert Hainsey JAX | 6 | 372 | 97.4 | 4 | 30 |
| 28 | Ted Karras CIN | 6 | 372 | 99.2 | 2 | 10 |
| 29 | Aaron Brewer MIA | 6 | 358 | 100.0 | 2 | 20 |
| 30 | Juice Scruggs DET | 6 | 341 | 82.8 | 2 | 9 |
| 31 | Bryan Hudson NYG | 7 | 299 | 61.0 | 0 | 0 |
| 32 | Lucas Patrick WSH | 5 | 258 | 64.0 | 1 | 9 |
| 33 | Nick Allegretti WSH | 6 | 212 | 52.6 | 0 | 0 |
| 34 | John Michael Schmitz NYG | 5 | 191 | 39.0 | 1 | 10 |
| 35 | Drew Kendall PHI | 4 | 187 | 50.8 | 1 | 1 |
| 36 | Jovaughn Gwyn BAL | 3 | 172 | 37.9 | 3 | 20 |
| 37 | Jake Majors PHI | 2 | 126 | 34.2 | 0 | 0 |
| 38 | Cade Mays DET | 1 | 68 | 16.5 | 0 | 0 |
| 39 | Luke Wypler CLE | 7 | 64 | 14.4 | 1 | 5 |
| 40 | Sam Hecht CAR | 5 | 11 | 2.6 | 0 | 0 |
| 41 | Jacob Spomer LAC | 1 | 11 | 2.8 | 0 | 0 |
| 42 | Jonah Monheim JAX | 6 | 10 | 2.6 | 0 | 0 |
| 43 | Ethan Pocic BAL | 1 | 10 | 2.2 | 0 | 0 |
| 44 | Jarrett Patterson SF | 7 | 8 | 1.9 | 0 | 0 |
| 45 | Jacob Bayer CIN | 6 | 8 | 2.1 | 0 | 0 |
| 46 | Logan Jones CHI | 7 | 7 | 1.3 | 0 | 0 |
| 47 | Corey Levin ATL | 7 | 6 | 1.4 | 0 | 0 |
| 48 | Will Sherman NO | 7 | 3 | 0.6 | 0 | 0 |
| 49 | Olu Oluwatimi SEA | 3 | 3 | 0.6 | 0 | 0 |
| 50 | Dylan McMahon LAR | 1 | 3 | 0.6 | 0 | 0 |
Linemen don't have a box score, so this is the record of who's been on the field: snaps, share of the team's snaps and penalties. Grades are on the PFF page. Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.