NFL by position · 2026 regular season
Running backs: top 50, 2026
The top 50 running backs, ranked by rushing yards, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Running backs
| 1 | Bijan Robinson ATL | 7 | 131 | 704 | 5.4 | 4 | 35 | 32 | 25 | 203 | 1 | 907 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenneth Walker III KC | 6 | 120 | 701 | 5.8 | 6 | 35 | 27 | 18 | 116 | 2 | 817 | 0 |
| 3 | James Cook BUF | 6 | 117 | 627 | 5.4 | 6 | 35 | 14 | 10 | 89 | 0 | 716 | 2 |
| 4 | Jahmyr Gibbs DET | 6 | 134 | 620 | 4.6 | 7 | 42 | 40 | 32 | 270 | 2 | 890 | 2 |
| 5 | Jonathan Taylor IND | 7 | 140 | 587 | 4.2 | 8 | 34 | 26 | 17 | 178 | 0 | 765 | 2 |
| 6 | Derrick Henry BAL | 7 | 147 | 579 | 3.9 | 7 | 30 | 12 | 10 | 68 | 1 | 647 | 1 |
| 7 | Jaylen Warren PIT | 7 | 102 | 561 | 5.5 | 1 | 30 | 34 | 24 | 294 | 1 | 855 | 1 |
| 8 | Bucky Irving TB | 7 | 120 | 558 | 4.7 | 4 | 28 | 23 | 18 | 78 | 1 | 636 | 1 |
| 9 | Kyren Williams LAR | 7 | 96 | 492 | 5.1 | 5 | 30 | 41 | 32 | 239 | 1 | 731 | 2 |
| 10 | Tony Pollard TEN | 7 | 112 | 478 | 4.3 | 4 | 23 | 16 | 11 | 50 | 0 | 528 | 0 |
| 11 | D'Andre Swift CHI | 7 | 116 | 476 | 4.1 | 7 | 22 | 25 | 22 | 152 | 0 | 628 | 2 |
| 12 | Chuba Hubbard CAR | 6 | 96 | 459 | 4.8 | 4 | 28 | 18 | 15 | 112 | 2 | 571 | 0 |
| 13 | Aaron Jones MIN | 6 | 105 | 436 | 4.2 | 2 | 20 | 19 | 13 | 72 | 0 | 508 | 1 |
| 14 | Cam Skattebo NYG | 7 | 98 | 418 | 4.3 | 2 | 22 | 13 | 11 | 76 | 0 | 494 | 1 |
| 15 | Braelon Allen NYJ | 7 | 91 | 418 | 4.6 | 2 | 24 | 20 | 15 | 75 | 0 | 493 | 0 |
| 16 | Emanuel Wilson SEA | 7 | 111 | 403 | 3.6 | 3 | 19 | 9 | 6 | 65 | 1 | 468 | 1 |
| 17 | Christian McCaffrey SF | 7 | 84 | 389 | 4.6 | 8 | 22 | 42 | 34 | 251 | 0 | 640 | 1 |
| 18 | Bhayshul Tuten JAX | 6 | 94 | 388 | 4.1 | 2 | 22 | 14 | 13 | 126 | 2 | 514 | 0 |
| 19 | Ollie Gordon II MIA | 6 | 72 | 339 | 4.7 | 4 | 20 | 8 | 6 | 14 | 0 | 353 | 0 |
| 20 | Ashton Jeanty LV | 7 | 106 | 328 | 3.1 | 1 | 15 | 44 | 34 | 312 | 3 | 640 | 0 |
| 21 | Kyle Monangai CHI | 4 | 60 | 324 | 5.4 | 3 | 16 | 5 | 5 | 39 | 0 | 363 | 0 |
| 22 | Quinshon Judkins CLE | 6 | 90 | 317 | 3.5 | 3 | 17 | 21 | 19 | 110 | 0 | 427 | 0 |
| 23 | Javonte Williams DAL | 6 | 85 | 317 | 3.7 | 7 | 22 | 22 | 19 | 103 | 1 | 420 | 0 |
| 24 | Blake Corum LAR | 7 | 64 | 316 | 4.9 | 2 | 18 | 14 | 10 | 99 | 1 | 415 | 0 |
| 25 | J.K. Dobbins DEN | 7 | 87 | 293 | 3.4 | 3 | 12 | 9 | 8 | 27 | 0 | 320 | 0 |
| 26 | Omarion Hampton LAC | 6 | 80 | 289 | 3.6 | 3 | 18 | 10 | 9 | 56 | 0 | 345 | 2 |
| 27 | Rhamondre Stevenson NE | 7 | 77 | 285 | 3.7 | 2 | 19 | 24 | 20 | 204 | 1 | 489 | 1 |
| 28 | Chase Brown CIN | 6 | 82 | 285 | 3.5 | 1 | 14 | 33 | 28 | 143 | 0 | 428 | 1 |
| 29 | Woody Marks HOU | 7 | 77 | 271 | 3.5 | 2 | 15 | 17 | 14 | 94 | 0 | 365 | 0 |
| 30 | Jeremiyah Love ARI | 5 | 67 | 245 | 3.7 | 1 | 9 | 14 | 11 | 36 | 1 | 281 | 0 |
| 31 | Jacory Croskey-Merritt WSH | 5 | 67 | 239 | 3.6 | 2 | 15 | 7 | 5 | 40 | 0 | 279 | 0 |
| 32 | Kaelon Black SF | 7 | 57 | 233 | 4.1 | 1 | 11 | 6 | 3 | 4 | 0 | 237 | 1 |
| 33 | Brian Robinson ATL | 6 | 53 | 211 | 4.0 | 4 | 15 | 6 | 5 | 30 | 0 | 241 | 0 |
| 34 | TreVeyon Henderson NE | 6 | 52 | 203 | 3.9 | 1 | 8 | 7 | 5 | 45 | 0 | 248 | 1 |
| 35 | Mike Washington Jr. LV | 7 | 40 | 195 | 4.9 | 1 | 8 | 6 | 3 | 11 | 0 | 206 | 0 |
| 36 | Saquon Barkley PHI | 4 | 36 | 182 | 5.1 | 0 | 6 | 7 | 4 | 8 | 0 | 190 | 0 |
| 37 | Tyler Allgeier ARI | 7 | 61 | 176 | 2.9 | 1 | 8 | 17 | 16 | 84 | 0 | 260 | 0 |
| 38 | Chris Rodriguez Jr. JAX | 6 | 39 | 168 | 4.3 | 2 | 12 | 2 | 1 | 6 | 0 | 174 | 0 |
| 39 | Breece Hall NYJ | 3 | 51 | 163 | 3.2 | 1 | 13 | 10 | 10 | 102 | 0 | 265 | 0 |
| 40 | Bam Knight ARI | 7 | 25 | 160 | 6.4 | 0 | 6 | 7 | 5 | 33 | 0 | 193 | 0 |
| 41 | Kendre Miller NO | 6 | 57 | 159 | 2.8 | 2 | 10 | 13 | 9 | 37 | 0 | 196 | 1 |
| 42 | Corey Kiner NE | 7 | 35 | 151 | 4.3 | 0 | 7 | 2 | 2 | 16 | 0 | 167 | 1 |
| 43 | Kenny Gainwell TB | 7 | 33 | 149 | 4.5 | 0 | 10 | 17 | 12 | 61 | 1 | 210 | 0 |
| 44 | Rachaad White WSH | 5 | 36 | 145 | 4.0 | 0 | 7 | 15 | 14 | 83 | 2 | 228 | 0 |
| 45 | MarShawn Lloyd GB | 7 | 54 | 142 | 2.6 | 2 | 10 | 16 | 12 | 70 | 1 | 212 | 1 |
| 46 | Justice Hill BAL | 7 | 21 | 140 | 6.7 | 0 | 6 | 17 | 13 | 84 | 0 | 224 | 0 |
| 47 | Keaton Mitchell LAC | 6 | 35 | 139 | 4.0 | 0 | 3 | 15 | 12 | 52 | 1 | 191 | 0 |
| 48 | David Montgomery HOU | 5 | 52 | 138 | 2.7 | 2 | 5 | 7 | 7 | 67 | 1 | 205 | 0 |
| 49 | Seth McGowan IND | 7 | 32 | 134 | 4.2 | 0 | 8 | 5 | 4 | 12 | 0 | 146 | 0 |
| 50 | Travis Etienne NO | 3 | 30 | 128 | 4.3 | 0 | 7 | 13 | 11 | 51 | 0 | 179 | 0 |
Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.