NFL by position · 2026 regular season
Tight ends: top 50, 2026
The top 50 tight ends, ranked by receiving yards, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Tight ends
| 1 | Trey McBride ARI | 7 | 78 | 59 | 75.6 | 472 | 8.0 | 4 | 24 | 177 | 67.4 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brock Bowers LV | 5 | 51 | 34 | 66.7 | 455 | 13.4 | 3 | 23 | 140 | 91.0 | 1 |
| 3 | George Kittle SF | 7 | 46 | 34 | 73.9 | 425 | 12.5 | 5 | 18 | 213 | 60.7 | 1 |
| 4 | Isaiah Likely NYG | 7 | 63 | 41 | 65.1 | 395 | 9.6 | 5 | 25 | 119 | 56.4 | 0 |
| 5 | Travis Kelce KC | 6 | 35 | 24 | 68.6 | 343 | 14.3 | 2 | 18 | 233 | 57.2 | 0 |
| 6 | Sam LaPorta DET | 6 | 39 | 28 | 71.8 | 334 | 11.9 | 3 | 16 | 146 | 55.7 | 0 |
| 7 | Dalton Schultz HOU | 7 | 43 | 33 | 76.7 | 322 | 9.8 | 0 | 12 | 144 | 46.0 | 0 |
| 8 | Dalton Kincaid BUF | 6 | 29 | 23 | 79.3 | 315 | 13.7 | 1 | 11 | 139 | 52.5 | 1 |
| 9 | Michael Mayer LV | 7 | 37 | 31 | 83.8 | 298 | 9.6 | 1 | 20 | 166 | 42.6 | 0 |
| 10 | Tucker Kraft GB | 7 | 43 | 29 | 67.4 | 297 | 10.2 | 2 | 14 | 175 | 42.4 | 0 |
| 11 | Hunter Henry NE | 7 | 31 | 26 | 83.9 | 296 | 11.4 | 2 | 18 | 171 | 42.3 | 0 |
| 12 | Brenton Strange JAX | 6 | 33 | 26 | 78.8 | 279 | 10.7 | 1 | 14 | 104 | 46.5 | 0 |
| 13 | Tyler Higbee LAR | 7 | 32 | 26 | 81.3 | 260 | 10.0 | 1 | 15 | 77 | 37.1 | 2 |
| 14 | Harold Fannin Jr. CLE | 7 | 39 | 25 | 64.1 | 257 | 10.3 | 3 | 13 | 155 | 36.7 | 1 |
| 15 | Juwan Johnson NO | 7 | 37 | 26 | 70.3 | 255 | 9.8 | 3 | 15 | 131 | 36.4 | 1 |
| 16 | Colston Loveland CHI | 7 | 42 | 26 | 61.9 | 244 | 9.4 | 2 | 14 | 107 | 34.9 | 0 |
| 17 | T.J. Hockenson MIN | 6 | 32 | 27 | 84.4 | 237 | 8.8 | 2 | 15 | 80 | 39.5 | 0 |
| 18 | Tyler Warren IND | 5 | 36 | 30 | 83.3 | 213 | 7.1 | 2 | 10 | 129 | 42.6 | 0 |
| 19 | Greg Dulcich MIA | 6 | 22 | 18 | 81.8 | 213 | 11.8 | 0 | 10 | 115 | 35.5 | 0 |
| 20 | Mark Andrews BAL | 7 | 37 | 26 | 70.3 | 204 | 7.8 | 1 | 12 | 56 | 29.1 | 1 |
| 21 | Pat Freiermuth PIT | 7 | 33 | 23 | 69.7 | 200 | 8.7 | 4 | 11 | 95 | 28.6 | 0 |
| 22 | Darren Waller CAR | 6 | 23 | 14 | 60.9 | 198 | 14.1 | 3 | 12 | 75 | 33.0 | 0 |
| 23 | Kyle Pitts ATL | 7 | 27 | 20 | 74.1 | 191 | 9.6 | 4 | 10 | 129 | 27.3 | 0 |
| 24 | Cade Otton TB | 7 | 30 | 19 | 63.3 | 186 | 9.8 | 0 | 13 | 132 | 26.6 | 0 |
| 25 | AJ Barner SEA | 7 | 29 | 19 | 65.5 | 180 | 9.5 | 0 | 10 | 152 | 25.7 | 0 |
| 26 | Dallas Goedert PHI | 4 | 24 | 17 | 70.8 | 180 | 10.6 | 2 | 9 | 74 | 45.0 | 0 |
| 27 | Eli Raridon NE | 6 | 16 | 12 | 75.0 | 168 | 14.0 | 2 | 9 | 61 | 28.0 | 0 |
| 28 | Mike Gesicki CIN | 6 | 18 | 13 | 72.2 | 165 | 12.7 | 5 | 10 | 28 | 27.5 | 0 |
| 29 | Kenyon Sadiq NYJ | 7 | 25 | 16 | 64.0 | 164 | 10.3 | 1 | 5 | 101 | 23.4 | 1 |
| 30 | Darnell Washington PIT | 7 | 23 | 16 | 69.6 | 160 | 10.0 | 3 | 7 | 97 | 22.9 | 0 |
| 31 | Noah Gray KC | 6 | 14 | 12 | 85.7 | 158 | 13.2 | 0 | 6 | 77 | 26.3 | 0 |
| 32 | Chig Okonkwo WSH | 4 | 20 | 15 | 75.0 | 150 | 10.0 | 0 | 7 | 71 | 37.5 | 0 |
| 33 | Elijah Higgins ARI | 7 | 14 | 14 | 100.0 | 141 | 10.1 | 1 | 8 | 99 | 20.1 | 0 |
| 34 | Tommy Tremble CAR | 6 | 21 | 16 | 76.2 | 136 | 8.5 | 2 | 8 | 68 | 22.7 | 0 |
| 35 | Evan Engram DEN | 7 | 22 | 13 | 59.1 | 136 | 10.5 | 1 | 7 | 48 | 19.4 | 0 |
| 36 | Josh Cuevas BAL | 7 | 11 | 9 | 81.8 | 119 | 13.2 | 1 | 6 | 92 | 17.0 | 0 |
| 37 | Mason Taylor NYJ | 5 | 18 | 14 | 77.8 | 117 | 8.4 | 2 | 6 | 28 | 23.4 | 0 |
| 38 | Jake Ferguson DAL | 6 | 24 | 17 | 70.8 | 115 | 6.8 | 3 | 6 | 47 | 19.2 | 1 |
| 39 | Mitchell Evans CAR | 6 | 10 | 8 | 80.0 | 105 | 13.1 | 0 | 3 | 58 | 17.5 | 0 |
| 40 | Colby Parkinson LAR | 6 | 19 | 14 | 73.7 | 103 | 7.4 | 1 | 7 | 96 | 17.2 | 0 |
| 41 | Oronde Gadsden II LAC | 6 | 21 | 12 | 57.1 | 103 | 8.6 | 1 | 4 | 39 | 17.2 | 0 |
| 42 | Jonnu Smith GB | 7 | 8 | 6 | 75.0 | 94 | 15.7 | 0 | 3 | 43 | 13.4 | 0 |
| 43 | Cole Kmet CHI | 7 | 14 | 10 | 71.4 | 87 | 8.7 | 1 | 5 | 32 | 12.4 | 0 |
| 44 | Gunnar Helm TEN | 7 | 17 | 12 | 70.6 | 84 | 7.0 | 0 | 5 | 58 | 12.0 | 0 |
| 45 | Noah Fant NO | 6 | 16 | 11 | 68.8 | 84 | 7.6 | 3 | 4 | 47 | 14.0 | 0 |
| 46 | Davis Allen LAR | 7 | 14 | 10 | 71.4 | 83 | 8.3 | 2 | 7 | 42 | 11.9 | 0 |
| 47 | Charlie Kolar LAC | 4 | 13 | 9 | 69.2 | 78 | 8.7 | 0 | 4 | 22 | 19.5 | 1 |
| 48 | Foster Moreau HOU | 7 | 14 | 11 | 78.6 | 72 | 6.5 | 3 | 6 | 37 | 10.3 | 0 |
| 49 | Matthew Hibner BAL | 6 | 5 | 5 | 100.0 | 70 | 14.0 | 1 | 4 | 45 | 11.7 | 0 |
| 50 | Brevyn Spann-Ford DAL | 6 | 11 | 7 | 63.6 | 68 | 9.7 | 0 | 4 | 38 | 11.3 | 0 |
Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.