NFL by position · 2026 regular season
Interior defensive linemen: top 50, 2026
The top 50 interior defensive linemen, ranked by sacks, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Interior defensive linemen
| 1 | Jeffery Simmons TEN | 7 | 425 | 86.7 | 38 | 20 | 18 | 6.0 | 4.0 | 9 | 3 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DeForest Buckner IND | 7 | 353 | 81.9 | 31 | 11 | 20 | 4.0 | 4.0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3 | Adetomiwa Adebawore IND | 7 | 155 | 36.0 | 17 | 7 | 10 | 3.0 | 4.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dexter Lawrence CIN | 6 | 267 | 67.9 | 16 | 9 | 7 | 7.0 | 4.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Graham CLE | 5 | 179 | 38.8 | 14 | 7 | 7 | 6.0 | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maliek Collins CLE | 7 | 301 | 65.3 | 15 | 5 | 10 | 6.0 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alim McNeill DET | 6 | 363 | 81.6 | 12 | 6 | 6 | 4.0 | 3.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leonard Williams SEA | 7 | 317 | 73.0 | 19 | 12 | 7 | 7.0 | 3.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonathan Allen CIN | 6 | 252 | 64.1 | 15 | 6 | 9 | 4.0 | 3.0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Byron Murphy II SEA | 7 | 297 | 68.4 | 23 | 11 | 12 | 5.0 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Barmore NE | 6 | 181 | 41.9 | 6 | 5 | 1 | 3.0 | 3.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jalen Carter PHI | 6 | 360 | 83.7 | 15 | 7 | 8 | 5.0 | 3.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 13 | Malcolm Roach DEN | 7 | 283 | 55.2 | 20 | 12 | 8 | 4.0 | 2.5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adin Huntington CLE | 7 | 210 | 45.6 | 18 | 5 | 13 | 1.0 | 2.5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Osa Odighizuwa SF | 7 | 345 | 73.2 | 13 | 4 | 9 | 2.0 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sheldon Rankins HOU | 7 | 323 | 69.2 | 20 | 12 | 8 | 4.0 | 2.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Darius Robinson ARI | 7 | 157 | 36.4 | 18 | 8 | 10 | 3.0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zach Sieler MIA | 6 | 287 | 76.7 | 17 | 10 | 7 | 6.0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Quinnen Williams DAL | 6 | 277 | 68.2 | 17 | 9 | 8 | 6.0 | 2.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jowon Briggs NYJ | 7 | 251 | 53.6 | 25 | 8 | 17 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Devonte Wyatt GB | 7 | 237 | 48.6 | 18 | 10 | 8 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Gracen Halton SF | 7 | 210 | 44.6 | 15 | 9 | 6 | 5.0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kris Jenkins CIN | 6 | 99 | 25.2 | 7 | 3 | 4 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Leonard Taylor III NE | 5 | 64 | 14.8 | 2 | 2 | 0 | 3.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gervon Dexter Sr. ATL | 7 | 279 | 56.7 | 18 | 8 | 10 | 4.0 | 1.5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | John Franklin-Myers TEN | 7 | 251 | 51.2 | 13 | 5 | 8 | 3.0 | 1.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Derrick Harmon PIT | 4 | 85 | 19.4 | 12 | 3 | 9 | 1.0 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Brandon Dorlus ATL | 7 | 271 | 55.1 | 11 | 7 | 4 | 2.0 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Heyward PIT | 7 | 282 | 64.4 | 22 | 9 | 13 | 1.0 | 1.0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 30 | Deone Walker BUF | 6 | 310 | 70.9 | 20 | 10 | 10 | 5.0 | 1.0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Braden Fiske LAR | 7 | 243 | 53.4 | 13 | 8 | 5 | 2.0 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Daron Payne WSH | 6 | 292 | 74.1 | 14 | 7 | 7 | 2.0 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Calais Campbell BAL | 7 | 216 | 49.1 | 11 | 4 | 7 | 2.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Vita Vea TB | 7 | 308 | 70.6 | 14 | 5 | 9 | 1.0 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Eyioma Uwazurike DEN | 7 | 272 | 53.0 | 13 | 8 | 5 | 2.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jarran Reed SEA | 7 | 204 | 47.0 | 11 | 2 | 9 | 1.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Logan Hall HOU | 7 | 160 | 34.3 | 11 | 4 | 7 | 1.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Skyler Gill-Howard DET | 6 | 202 | 45.4 | 8 | 1 | 7 | 0.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Colby Wooden NO | 7 | 214 | 45.1 | 16 | 5 | 11 | 2.0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Dante Stills ARI | 7 | 257 | 59.6 | 15 | 6 | 9 | 3.0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kenny Clark DAL | 6 | 284 | 70.0 | 15 | 6 | 9 | 1.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tonka Hemingway LV | 6 | 191 | 40.4 | 15 | 4 | 11 | 2.0 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 43 | D.J. Jones DEN | 7 | 220 | 42.9 | 14 | 5 | 9 | 2.0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Javon Kinlaw WSH | 6 | 239 | 60.7 | 13 | 8 | 5 | 2.0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Levi Drake Rodriguez MIN | 6 | 205 | 57.6 | 13 | 5 | 8 | 2.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Walter Nolen ARI | 6 | 228 | 52.9 | 13 | 4 | 9 | 2.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Maason Smith ATL | 7 | 263 | 53.5 | 9 | 4 | 5 | 3.0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 48 | Sebastian Valdez SF | 5 | 154 | 32.7 | 8 | 4 | 4 | 2.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | A'Shawn Robinson TB | 7 | 194 | 44.5 | 20 | 6 | 14 | 1.0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 50 | Darrell Jackson Jr. NYJ | 7 | 187 | 40.0 | 20 | 8 | 12 | 1.0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tackles include special teams. Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.