NFL by position · 2026 regular season
Linebackers: top 50, 2026
The top 50 linebackers, ranked by tackles, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Linebackers
| 1 | Alex Singleton DEN | 7 | 512 | 99.8 | 84 | 42 | 42 | 4.0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fred Warner SF | 7 | 452 | 96.0 | 70 | 33 | 37 | 3.0 | 0.5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| 3 | Ernest Jones SEA | 7 | 432 | 99.5 | 68 | 36 | 32 | 3.0 | 3.0 | 2 | 3 | 1 | 20 | 0 | 0 | 0 |
| 4 | Nakobe Dean LV | 7 | 469 | 99.2 | 68 | 36 | 32 | 4.0 | 1.5 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| 5 | Anthony Hill Jr. TEN | 7 | 490 | 100.0 | 68 | 26 | 42 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | Carson Schwesinger CLE | 7 | 461 | 100.0 | 62 | 24 | 38 | 3.0 | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7 | Josiah Trotter TB | 6 | 348 | 79.8 | 61 | 29 | 32 | 3.0 | 1.0 | 1 | 3 | 1 | 38 | 0 | 0 | 1 |
| 8 | Jacob Rodriguez MIA | 6 | 370 | 98.9 | 60 | 25 | 35 | 3.0 | 0.0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
| 9 | Payton Wilson PIT | 7 | 375 | 85.6 | 59 | 32 | 27 | 6.0 | 1.0 | 2 | 3 | 1 | 18 | 0 | 1 | 0 |
| 10 | Akeem Davis-Gaither IND | 7 | 409 | 94.9 | 59 | 30 | 29 | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Bolton KC | 6 | 409 | 99.8 | 58 | 28 | 30 | 3.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Azeez Al-Shaair HOU | 6 | 360 | 77.1 | 58 | 22 | 36 | 1.0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arvell Reese NYG | 7 | 438 | 99.3 | 55 | 38 | 17 | 5.0 | 1.5 | 2 | 4 | 1 | 8 | 0 | 1 | 0 |
| 14 | Jack Campbell DET | 6 | 445 | 100.0 | 55 | 30 | 25 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Roquan Smith BAL | 7 | 433 | 98.4 | 55 | 24 | 31 | 1.0 | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 16 | Pete Werner NO | 7 | 369 | 77.8 | 53 | 25 | 28 | 4.0 | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blake Cashman MIN | 6 | 339 | 95.2 | 52 | 28 | 24 | 6.0 | 4.5 | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| 18 | Jordyn Brooks MIA | 6 | 345 | 92.2 | 52 | 22 | 30 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Landman LAR | 6 | 357 | 78.5 | 51 | 27 | 24 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jamien Sherwood NYJ | 7 | 448 | 95.7 | 51 | 24 | 27 | 5.0 | 0.0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 |
| 21 | Quay Walker LV | 7 | 470 | 99.4 | 51 | 22 | 29 | 5.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Tremaine Edmunds NYG | 6 | 380 | 86.2 | 50 | 32 | 18 | 3.0 | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christian Elliss NE | 7 | 416 | 96.3 | 50 | 28 | 22 | 2.0 | 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Demetrius Knight Jr. CIN | 6 | 328 | 83.5 | 50 | 21 | 29 | 3.0 | 0.0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 |
| 25 | Dre Greenlaw SF | 6 | 287 | 60.9 | 49 | 22 | 27 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Barrett Carter CIN | 6 | 389 | 99.0 | 49 | 21 | 28 | 4.0 | 1.5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 27 | Jack Gibbens ARI | 7 | 374 | 86.8 | 49 | 21 | 28 | 1.0 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jihaad Campbell PHI | 6 | 373 | 86.7 | 47 | 28 | 19 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Quincy Williams CLE | 7 | 443 | 96.1 | 47 | 27 | 20 | 5.0 | 1.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| 30 | Drue Tranquill KC | 6 | 355 | 86.6 | 47 | 21 | 26 | 5.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 31 | Mack Wilson ARI | 7 | 424 | 98.4 | 47 | 20 | 27 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Patrick Queen PIT | 7 | 438 | 100.0 | 47 | 17 | 30 | 2.0 | 1.0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| 33 | Trenton Simpson BAL | 7 | 269 | 61.1 | 46 | 24 | 22 | 6.0 | 1.0 | 1 | 1 | 1 | 24 | 0 | 1 | 0 |
| 34 | Demario Davis NYJ | 7 | 468 | 100.0 | 45 | 27 | 18 | 3.0 | 2.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 35 | Terrel Bernard BUF | 6 | 409 | 93.6 | 44 | 24 | 20 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 36 | Sonny Styles WSH | 6 | 361 | 91.6 | 44 | 20 | 24 | 3.0 | 1.0 | 2 | 4 | 1 | -1 | 1 | 0 | 0 |
| 37 | Dorian Williams BUF | 6 | 295 | 67.5 | 44 | 19 | 25 | 3.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 38 | Bobby Okereke CAR | 6 | 359 | 87.1 | 43 | 27 | 16 | 5.0 | 1.0 | 2 | 5 | 1 | 3 | 1 | 0 | 0 |
| 39 | Robert Spillane NE | 7 | 419 | 97.0 | 43 | 19 | 24 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Foyesade Oluokun JAX | 6 | 343 | 91.0 | 41 | 25 | 16 | 1.0 | 0.0 | 3 | 2 | 2 | 27 | 1 | 0 | 0 |
| 41 | Zaire Franklin GB | 6 | 415 | 85.0 | 41 | 18 | 23 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Kendal Daniels ATL | 7 | 300 | 61.0 | 39 | 30 | 9 | 4.0 | 1.0 | 1 | 2 | 1 | 29 | 0 | 1 | 0 |
| 43 | Ventrell Miller JAX | 6 | 275 | 72.9 | 39 | 19 | 20 | 3.0 | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 44 | Zack Baun PHI | 5 | 340 | 79.1 | 39 | 19 | 20 | 5.0 | 0.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 45 | Devin Lloyd CAR | 5 | 308 | 74.8 | 38 | 23 | 15 | 4.0 | 2.0 | 5 | 3 | 2 | 69 | 0 | 0 | 1 |
| 46 | Devin Bush CHI | 7 | 349 | 93.8 | 38 | 21 | 17 | 5.0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 47 | Justin Strnad DEN | 7 | 420 | 81.9 | 36 | 17 | 19 | 3.0 | 0.5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 48 | Danny Stutsman NO | 7 | 258 | 54.4 | 36 | 16 | 20 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jake Hansen HOU | 7 | 319 | 68.3 | 36 | 16 | 20 | 3.0 | 1.0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 |
| 50 | Alex Anzalone TB | 7 | 431 | 98.9 | 36 | 14 | 22 | 1.0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tackles include special teams. Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.