NFL by position · 2026 regular season
Offensive tackles: top 50, 2026
The top 50 offensive tackles, ranked by offensive snaps, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Offensive tackles
| 1 | Darnell Wright CHI | 7 | 529 | 100.0 | 3 | 20 |
|---|---|---|---|---|---|---|
| 2 | Warren McClendon Jr. LAR | 7 | 505 | 100.0 | 4 | 30 |
| 3 | Elijah Wilkinson ARI | 7 | 504 | 100.0 | 2 | 10 |
| 4 | Taliese Fuaga NO | 7 | 480 | 100.0 | 1 | 10 |
| 5 | DJ Glaze LV | 7 | 479 | 100.0 | 1 | 10 |
| 6 | Kolton Miller LV | 7 | 479 | 100.0 | 0 | 0 |
| 7 | Troy Fautanu PIT | 7 | 473 | 99.8 | 2 | 15 |
| 8 | Jalen Travis IND | 7 | 467 | 99.2 | 0 | 0 |
| 9 | Andrew Thomas NYG | 7 | 465 | 94.9 | 1 | 5 |
| 10 | Abraham Lucas SEA | 7 | 464 | 100.0 | 3 | 20 |
| 11 | Bernhard Raimann IND | 7 | 464 | 98.5 | 0 | 0 |
| 12 | Aireontae Ersery HOU | 7 | 458 | 100.0 | 6 | 40 |
| 13 | Trent Brown HOU | 7 | 458 | 100.0 | 6 | 40 |
| 14 | Jordan Morgan GB | 7 | 456 | 100.0 | 3 | 15 |
| 15 | Tristan Wirfs TB | 7 | 456 | 98.5 | 3 | 15 |
| 16 | Charles Cross SEA | 7 | 452 | 97.4 | 0 | 0 |
| 17 | Roger Rosengarten BAL | 7 | 452 | 99.6 | 3 | 11 |
| 18 | Spencer Fano CLE | 7 | 444 | 100.0 | 1 | 10 |
| 19 | Alaric Jackson LAR | 6 | 444 | 87.9 | 3 | 23 |
| 20 | Olumuyiwa Fashanu NYJ | 7 | 430 | 100.0 | 3 | 20 |
| 21 | Armand Membou NYJ | 7 | 429 | 99.8 | 1 | 5 |
| 22 | Garett Bolles DEN | 7 | 428 | 99.8 | 5 | 30 |
| 23 | Mike McGlinchey DEN | 7 | 428 | 99.8 | 3 | 20 |
| 24 | Colton McKivitz SF | 7 | 425 | 100.0 | 1 | 5 |
| 25 | Jawaan Taylor ATL | 7 | 418 | 94.1 | 2 | 20 |
| 26 | Rasheed Walker CAR | 6 | 417 | 99.0 | 4 | 20 |
| 27 | Will Campbell NE | 7 | 415 | 89.8 | 5 | 40 |
| 28 | Penei Sewell DET | 6 | 409 | 99.3 | 3 | 20 |
| 29 | Josh Conerly Jr. WSH | 6 | 403 | 100.0 | 5 | 35 |
| 30 | Terence Steele DAL | 6 | 402 | 99.8 | 2 | 20 |
| 31 | Luke Goedeke TB | 6 | 400 | 86.4 | 4 | 27 |
| 32 | Dan Moore Jr. TEN | 7 | 399 | 100.0 | 3 | 25 |
| 33 | JC Latham TEN | 7 | 399 | 100.0 | 5 | 35 |
| 34 | Jake Matthews ATL | 7 | 397 | 89.4 | 3 | 21 |
| 35 | Trent Williams SF | 7 | 395 | 92.9 | 4 | 35 |
| 36 | Tyler Guyton DAL | 6 | 395 | 98.0 | 2 | 10 |
| 37 | Brandon Coleman WSH | 6 | 392 | 97.3 | 4 | 25 |
| 38 | Anthony Belton GB | 7 | 389 | 85.3 | 4 | 35 |
| 39 | Dion Dawkins BUF | 6 | 389 | 100.0 | 3 | 25 |
| 40 | Tytus Howard CLE | 7 | 384 | 86.5 | 5 | 25 |
| 41 | Brian O'Neill MIN | 6 | 381 | 99.2 | 2 | 10 |
| 42 | Morgan Moses NE | 7 | 379 | 82.0 | 6 | 44 |
| 43 | Kahlil Benson KC | 6 | 375 | 100.0 | 2 | 20 |
| 44 | Orlando Brown CIN | 6 | 375 | 100.0 | 3 | 20 |
| 45 | Ronnie Stanley BAL | 6 | 375 | 82.6 | 5 | 40 |
| 46 | Jermaine Eluemunor NYG | 6 | 368 | 75.1 | 4 | 27 |
| 47 | Jordan Mailata PHI | 6 | 368 | 100.0 | 3 | 15 |
| 48 | Amarius Mims CIN | 6 | 366 | 97.6 | 2 | 10 |
| 49 | Austin Jackson MIA | 6 | 358 | 100.0 | 4 | 26 |
| 50 | Cole Van Lanen JAX | 6 | 358 | 93.7 | 1 | 10 |
Linemen don't have a box score, so this is the record of who's been on the field: snaps, share of the team's snaps and penalties. Grades are on the PFF page. Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.