NFL by position · 2026 regular season
Kickers: top 50, 2026
Every one of the 35 kickers, ranked by field goals made, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Kickers
| 1 | Spencer Shrader IND | 7 | 19 | 21 | 90.5 | 58 | 6 | 13 | 14 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Reichard MIN | 6 | 18 | 19 | 94.7 | 56 | 6 | 9 | 9 | 63 |
| 3 | Chad Ryland ARI | 7 | 17 | 19 | 89.5 | 60 | 1 | 13 | 13 | 64 |
| 4 | Matt Gay LV | 7 | 17 | 19 | 89.5 | 59 | 1 | 14 | 14 | 65 |
| 5 | Chase McLaughlin TB | 7 | 16 | 16 | 100.0 | 59 | 4 | 16 | 16 | 64 |
| 6 | Chris Boswell PIT | 7 | 16 | 20 | 80.0 | 58 | 4 | 13 | 13 | 61 |
| 7 | Ka'imi Fairbairn HOU | 7 | 15 | 16 | 93.8 | 58 | 6 | 16 | 16 | 61 |
| 8 | Jason Myers SEA | 7 | 14 | 15 | 93.3 | 57 | 3 | 16 | 17 | 58 |
| 9 | Andre Szmyt CLE | 7 | 14 | 16 | 87.5 | 56 | 2 | 11 | 12 | 53 |
| 10 | Tyler Bass BUF | 6 | 13 | 13 | 100.0 | 49 | 0 | 18 | 20 | 57 |
| 11 | Jason Sanders NYJ | 7 | 13 | 15 | 86.7 | 54 | 3 | 10 | 11 | 49 |
| 12 | Dominic Zvada NYG | 7 | 13 | 18 | 72.2 | 56 | 5 | 12 | 12 | 51 |
| 13 | Nick Folk ATL | 7 | 12 | 15 | 80.0 | 51 | 1 | 15 | 16 | 51 |
| 14 | Tyler Loop BAL | 7 | 12 | 15 | 80.0 | 64 | 5 | 17 | 17 | 53 |
| 15 | Wil Lutz DEN | 7 | 12 | 15 | 80.0 | 53 | 2 | 12 | 12 | 48 |
| 16 | Ryan Fitzgerald CAR | 6 | 11 | 11 | 100.0 | 53 | 2 | 12 | 17 | 45 |
| 17 | Cairo Santos CHI | 7 | 11 | 15 | 73.3 | 58 | 3 | 21 | 21 | 54 |
| 18 | Harrison Butker KC | 6 | 11 | 16 | 68.8 | 50 | 2 | 14 | 15 | 47 |
| 19 | Trey Smack GB | 7 | 11 | 16 | 68.8 | 59 | 2 | 13 | 15 | 46 |
| 20 | Evan McPherson CIN | 6 | 10 | 10 | 100.0 | 58 | 5 | 19 | 19 | 49 |
| 21 | Jake Bates DET | 6 | 10 | 10 | 100.0 | 54 | 1 | 22 | 22 | 52 |
| 22 | Joey Slye TEN | 7 | 10 | 11 | 90.9 | 56 | 1 | 10 | 10 | 40 |
| 23 | Cam Little JAX | 6 | 10 | 12 | 83.3 | 60 | 4 | 16 | 17 | 46 |
| 24 | Drew Stevens WSH | 6 | 10 | 12 | 83.3 | 57 | 3 | 10 | 13 | 40 |
| 25 | Andy Borregales NE | 7 | 9 | 11 | 81.8 | 50 | 1 | 17 | 18 | 44 |
| 26 | Cameron Dicker LAC | 6 | 9 | 11 | 81.8 | 42 | 0 | 9 | 9 | 36 |
| 27 | Brandon Aubrey DAL | 6 | 9 | 12 | 75.0 | 60 | 2 | 14 | 15 | 41 |
| 28 | Daniel Carlson NO | 7 | 8 | 12 | 66.7 | 58 | 3 | 16 | 18 | 40 |
| 29 | Riley Patterson MIA | 5 | 7 | 9 | 77.8 | 41 | 0 | 5 | 6 | 26 |
| 30 | Eddy Pineiro SF | 7 | 6 | 9 | 66.7 | 57 | 2 | 21 | 25 | 39 |
| 31 | Jake Elliott PHI | 6 | 5 | 5 | 100.0 | 58 | 2 | 13 | 13 | 28 |
| 32 | Harrison Mevis LAR | 5 | 5 | 9 | 55.6 | 48 | 0 | 14 | 14 | 29 |
| 33 | Blake Grupe LAR | 1 | 1 | 1 | 100.0 | 44 | 0 | 0 | 0 | 3 |
| 34 | Brandon McManus LAR | 1 | 0 | 0 | – | 0 | 0 | 5 | 5 | 5 |
| 35 | Zane Gonzalez MIA | 1 | 0 | 0 | – | 0 | 0 | 4 | 4 | 4 |
Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.