NFL by position · 2026 regular season
Guards: top 50, 2026
The top 50 guards, ranked by offensive snaps, through Week 6, plus 13 of the 14 Week 7 games. Tap a column to re-sort.
Guards
| 1 | Joe Thuney CHI | 7 | 529 | 100.0 | 0 | 0 |
|---|---|---|---|---|---|---|
| 2 | Jonah Jackson CHI | 7 | 502 | 94.9 | 1 | 15 |
| 3 | Steve Avila LAR | 7 | 502 | 99.4 | 2 | 25 |
| 4 | Isaac Seumalo ARI | 7 | 500 | 99.2 | 2 | 15 |
| 5 | Kevin Dotson LAR | 7 | 499 | 98.8 | 3 | 20 |
| 6 | Francis Mauigoa NYG | 7 | 490 | 100.0 | 1 | 5 |
| 7 | Jon Runyan NYG | 7 | 490 | 100.0 | 5 | 29 |
| 8 | David Edwards NO | 7 | 480 | 100.0 | 1 | 5 |
| 9 | Spencer Burford LV | 7 | 479 | 100.0 | 2 | 18 |
| 10 | Mason McCormick PIT | 7 | 474 | 100.0 | 1 | 15 |
| 11 | Matt Goncalves IND | 7 | 471 | 100.0 | 1 | 5 |
| 12 | Quenton Nelson IND | 7 | 468 | 99.4 | 1 | 5 |
| 13 | Grey Zabel SEA | 7 | 464 | 100.0 | 3 | 20 |
| 14 | Keylan Rutledge HOU | 7 | 458 | 100.0 | 3 | 25 |
| 15 | Ben Bredeson TB | 7 | 457 | 98.7 | 4 | 35 |
| 16 | Cody Mauch TB | 7 | 456 | 98.5 | 3 | 25 |
| 17 | John Simpson BAL | 7 | 454 | 100.0 | 4 | 25 |
| 18 | Austin Barber CLE | 7 | 444 | 100.0 | 5 | 35 |
| 19 | Matthew Bergeron ATL | 7 | 444 | 100.0 | 1 | 10 |
| 20 | Zion Johnson CLE | 7 | 443 | 99.8 | 5 | 37 |
| 21 | Joe Tippmann NYJ | 7 | 430 | 100.0 | 3 | 20 |
| 22 | Ben Powers DEN | 7 | 428 | 99.8 | 1 | 10 |
| 23 | Quinn Meinerz DEN | 7 | 426 | 99.3 | 1 | 5 |
| 24 | Chris Lindstrom ATL | 7 | 425 | 95.7 | 1 | 10 |
| 25 | Connor Colby SF | 7 | 425 | 100.0 | 4 | 30 |
| 26 | Dominick Puni SF | 7 | 419 | 98.6 | 1 | 10 |
| 27 | Robert Hunt CAR | 6 | 413 | 98.1 | 6 | 40 |
| 28 | Tate Ratledge DET | 6 | 409 | 99.3 | 2 | 15 |
| 29 | Chris Paul WSH | 6 | 403 | 100.0 | 2 | 20 |
| 30 | Tyler Booker DAL | 6 | 403 | 100.0 | 3 | 30 |
| 31 | Peter Skoronski TEN | 7 | 399 | 100.0 | 0 | 0 |
| 32 | O'Cyrus Torrence BUF | 6 | 389 | 100.0 | 2 | 15 |
| 33 | Cole Strange LAC | 6 | 387 | 97.2 | 4 | 30 |
| 34 | Emmanuel Pregnon JAX | 6 | 382 | 100.0 | 6 | 52 |
| 35 | Will Fries MIN | 6 | 381 | 99.2 | 2 | 19 |
| 36 | Cesar Ruiz NO | 6 | 380 | 79.2 | 1 | 5 |
| 37 | Dylan Fairchild CIN | 6 | 375 | 100.0 | 4 | 40 |
| 38 | Trey Smith KC | 6 | 375 | 100.0 | 3 | 35 |
| 39 | Dalton Risner CIN | 6 | 372 | 99.2 | 1 | 5 |
| 40 | Ezra Cleveland JAX | 6 | 370 | 96.9 | 1 | 10 |
| 41 | Alijah Vera-Tucker NE | 6 | 362 | 78.4 | 2 | 11 |
| 42 | Kadyn Proctor MIA | 6 | 358 | 100.0 | 3 | 20 |
| 43 | Tyler Steen PHI | 6 | 354 | 96.2 | 2 | 20 |
| 44 | Brock Hoffman PIT | 7 | 340 | 71.7 | 1 | 10 |
| 45 | Ed Ingram HOU | 5 | 317 | 69.2 | 2 | 15 |
| 46 | Jonah Savaiinaea MIA | 6 | 310 | 86.6 | 0 | 0 |
| 47 | Cam Jurgens BAL | 5 | 309 | 68.1 | 4 | 35 |
| 48 | Damien Lewis CAR | 5 | 309 | 73.4 | 0 | 0 |
| 49 | Kingsley Suamataia KC | 5 | 309 | 82.4 | 3 | 30 |
| 50 | Christian Mahogany DET | 5 | 281 | 68.2 | 1 | 5 |
Linemen don't have a box score, so this is the record of who's been on the field: snaps, share of the team's snaps and penalties. Grades are on the PFF page. Team is the player's team in his latest game. Raiders are marked.
How these are built
Box-score numbers from the NFL's play-by-play, with snap counts from Pro Football Reference, both via nflverse. Players are filed at the same position as on the PFF page, so an edge rusher is anyone who rushes from the line and a linebacker plays off the ball. G is games played.
Updated Friday, Monday and Tuesday mornings through the season, after the Thursday, Sunday and Monday games.
Sources: nflverse (NFL play-by-play stats, Pro Football Reference snap counts) · ESPN scoreboards.